NYC Building Report

Bronx Highbridge Leaderboard

Highbridge Highest HPD Violation Buildings

Ranked by the number of Housing Preservation and Development violations attached to each building's BIN or tax lot.

549 buildings

  1. 1 1131 Ogden Avenue, Bronx 3,299 HPD violations
  2. 2 1314 Merriam Avenue, Bronx 2,483 HPD violations
  3. 3 950 Woodycrest Avenue, Bronx 2,444 HPD violations
  4. 4 1055 University Avenue, Bronx 2,286 HPD violations
  5. 5 1197 Anderson Avenue, Bronx 2,263 HPD violations
  6. 6 1195 Anderson Avenue, Bronx 2,263 HPD violations
  7. 7 1187-1191 Anderson Ave, Bronx 2,263 HPD violations
  8. 8 1150 Anderson Avenue, Bronx 2,139 HPD violations
  9. 9 1000 Anderson Avenue, Bronx 2,039 HPD violations
  10. 10 1005 Jerome Avenue, Bronx 2,039 HPD violations
  11. 11 957 Woodycrest Avenue, Bronx 2,025 HPD violations
  12. 12 80 West 170 Street, Bronx 1,988 HPD violations
  13. 13 974 Anderson Avenue, Bronx 1,954 HPD violations
  14. 14 1080 Anderson Avenue, Bronx 1,950 HPD violations
  15. 15 1360 Ogden Avenue, Bronx 1,763 HPD violations
  16. 16 1038 Anderson Avenue, Bronx 1,649 HPD violations
  17. 17 1052 Anderson Avenue, Bronx 1,649 HPD violations
  18. 18 1055 Jerome Avenue, Bronx 1,622 HPD violations
  19. 19 1146 Ogden Avenue, Bronx 1,535 HPD violations
  20. 20 1234 Shakespeare Avenue, Bronx 1,479 HPD violations
  21. 21 1072 Woodycrest Avenue, Bronx 1,476 HPD violations
  22. 22 1230 Woodycrest Avenue, Bronx 1,417 HPD violations
  23. 23 985 Anderson Avenue, Bronx 1,361 HPD violations
  24. 24 900 Ogden Avenue, Bronx 1,342 HPD violations
  25. 25 1001 Woodycrest Avenue, Bronx 1,314 HPD violations
  26. 26 64 West 165 Street, Bronx 1,308 HPD violations
  27. 27 155 West 162 Street, Bronx 1,292 HPD violations
  28. 28 993 Summit Avenue, Bronx 1,258 HPD violations
  29. 29 1314 Nelson Avenue, Bronx 1,212 HPD violations
  30. 30 74 West 165 Street, Bronx 1,202 HPD violations
  31. 31 1204 Shakespeare Avenue, Bronx 1,195 HPD violations
  32. 32 1065-1081 Jerome Ave, Bronx 1,194 HPD violations
  33. 33 1380 University Avenue, Bronx 1,193 HPD violations
  34. 34 1220 Shakespeare Avenue, Bronx 1,165 HPD violations
  35. 35 1340 Merriam Avenue, Bronx 1,148 HPD violations
  36. 36 1275 Edward L Grant Highway, Bronx 1,088 HPD violations
  37. 37 1201 University Avenue, Bronx 1,086 HPD violations
  38. 38 1344 University Avenue, Bronx 1,085 HPD violations
  39. 39 1115 Jerome Avenue, Bronx 1,012 HPD violations
  40. 40 1070 Ogden Avenue, Bronx 992 HPD violations
  41. 41 1090 University Avenue, Bronx 961 HPD violations
  42. 42 1277 Shakespeare Avenue, Bronx 950 HPD violations
  43. 43 1020 Summit Avenue, Bronx 925 HPD violations
  44. 44 1001 Jerome Avenue, Bronx 920 HPD violations
  45. 45 903 Summit Avenue, Bronx 904 HPD violations
  46. 46 1345 Plimpton Avenue, Bronx 895 HPD violations
  47. 47 1376 Ogden Avenue, Bronx 873 HPD violations
  48. 48 1360 Plimpton Avenue, Bronx 866 HPD violations
  49. 49 1001 University Avenue, Bronx 844 HPD violations
  50. 50 1035 Woodycrest Avenue, Bronx 839 HPD violations