NYC Building Report

Bronx Crotona Park East Leaderboard

Crotona Park East Highest HPD Violation Buildings

Ranked by the number of Housing Preservation and Development violations attached to each building's BIN or tax lot.

756 buildings

  1. 1 1327 Southern Boulevard, Bronx 1,455 HPD violations
  2. 2 1255 Longfellow Avenue, Bronx 1,387 HPD violations
  3. 3 950 Jennings Street, Bronx 1,290 HPD violations
  4. 4 1490 Boston Road, Bronx 1,285 HPD violations
  5. 5 1471 Louis Nine Boulevard, Bronx 1,285 HPD violations
  6. 6 1016 East 174 Street, Bronx 1,190 HPD violations
  7. 7 1390 Prospect Avenue, Bronx 1,047 HPD violations
  8. 8 1302 Rev James A Polite Avenue, Bronx 997 HPD violations
  9. 9 1345 Southern Boulevard, Bronx 898 HPD violations
  10. 10 1558 Bryant Avenue, Bronx 860 HPD violations
  11. 11 1384 Bristow Street, Bronx 815 HPD violations
  12. 12 1417 Longfellow Avenue, Bronx 780 HPD violations
  13. 13 1120 Bryant Avenue, Bronx 758 HPD violations
  14. 14 1468 Bryant Avenue, Bronx 732 HPD violations
  15. 15 801 East 173 Street, Bronx 732 HPD violations
  16. 16 1550 Minford Place, Bronx 729 HPD violations
  17. 17 995 East 173 Street, Bronx 714 HPD violations
  18. 18 1161 Hoe Avenue, Bronx 708 HPD violations
  19. 19 991 East 167 Street, Bronx 676 HPD violations
  20. 20 995 East 167 Street, Bronx 676 HPD violations
  21. 21 1208 Southern Boulevard, Bronx 674 HPD violations
  22. 22 1135 Bryant Avenue, Bronx 666 HPD violations
  23. 23 1134-1136 W Farms Rd, Bronx 666 HPD violations
  24. 24 1415 Bristow Street, Bronx 663 HPD violations
  25. 25 922 East 169 Street, Bronx 648 HPD violations
  26. 26 1140 Tiffany Street, Bronx 648 HPD violations
  27. 27 1553-1555 Bryant Ave, Bronx 642 HPD violations
  28. 28 1580 Boston Road, Bronx 638 HPD violations
  29. 29 1778-1800 Southern Blvd, Bronx 632 HPD violations
  30. 30 1388 Prospect Avenue, Bronx 631 HPD violations
  31. 31 1163 Hoe Avenue, Bronx 630 HPD violations
  32. 32 936 Home Street, Bronx 620 HPD violations
  33. 33 907 East 173 Street, Bronx 601 HPD violations
  34. 34 1120 Fox Street, Bronx 600 HPD violations
  35. 35 1304 Rev James A Polite Avenue, Bronx 591 HPD violations
  36. 36 1001 Home Street, Bronx 568 HPD violations
  37. 37 1769 Vyse Avenue, Bronx 563 HPD violations
  38. 38 819 East 173 Street, Bronx 561 HPD violations
  39. 39 1145 Longfellow Avenue, Bronx 533 HPD violations
  40. 40 1211 Southern Boulevard, Bronx 518 HPD violations
  41. 41 1160 Hoe Avenue, Bronx 515 HPD violations
  42. 42 1715 Longfellow Avenue, Bronx 509 HPD violations
  43. 43 910 Jennings Street, Bronx 501 HPD violations
  44. 44 BIN 2127572 501 HPD violations
  45. 45 1474 Bryant Avenue, Bronx 501 HPD violations
  46. 46 1361 Southern Boulevard, Bronx 501 HPD violations
  47. 47 1357 Southern Boulevard, Bronx 501 HPD violations
  48. 48 1500 Boston Road, Bronx 493 HPD violations
  49. 49 870 Jennings Street, Bronx 492 HPD violations
  50. 50 825 East 170 Street, Bronx 482 HPD violations